Course Type: Public
Holes: 18
Fairway Grass: Bermuda
Green Grass: Bermuda
Driving Range: Yes
Walking Allowed: n/a
Rental Carts: Yes
Rental Clubs: n/a
Amenities: Food and Beverage
Web Site: http://www.waterchasegc.com
| Tee Box | Par | Yardage | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7289 | 137 | 74.5 |
| Black | 72 | 7006 | 132 | 72.8 |
| Blue | 72 | 6661 | 129 | 71.5 |
| White | 72 | 6175 | 125 | 68.7 |
| Green(w) | 72 | 5524 | 126 | 72.4 |
| Red(w) | 72 | 4941 | 116 | 69.4 |
Disclaimer: I make every effort to insure this information is accurate and complete. Please verify all information with the golf
course before playing or booking a tee time. To report any inaccurate information please e-mail me with the details.